| Turkish Van standart FIFe |
| Head | Shape | short, blunted triangle |
| Nose | medium long and straight |
| Chin | firm |
| Ears | Shape | medium to large and well furnished, wide at the base, slightly rounded tips
the ears are preferred to be white outside, inside pale pink |
| Placement | set one ear width apart, placed medium high on the skull |
| Eyes | Shape | large and oval, set slightly oblique |
| Colour | blue, light amber, odd eyed: one eye blue, the other one light amber. Eye lids to be outlined with pink |
| Neck | | strong |
| Body | Structure | long but sturdy, muscular, medium heavy type |
| Legs | | medium long |
| Paws | dainty, round, well tufted |
| Tail | | medium long; well furnished, but without undercoat
a black/blue/auburn/cream/tortie/blue tortie and corresponding agouti patch on the rump extends to cover the whole of the tail, which is faintly ringed in black/blue/auburn/cream/tortie/blue tortie |
| Coat | Structure | semi-long on the body, fine and silky texture. No woolly undercoat |
| Colour | chalk white with no trace of yellow patches of black/blue/auburn/cream/tortie/blue tortie and corresponding agouti varieties on the face with a white blaze |
| Nose leather | Colour | pink |
| Paw pads | Colour | pink |
| Remarks | | some cats have small, irregularly placed black/blue/auburn/cream/ tortie/blue tortie and corresponding agouti patches, but this should not disqualify an otherwise good specimen< br/>often the blue/auburn/cream/tortie/blue tortie patches are more barred than solid |
| Scale of Points |
| Total | | 100 |
| Head | general shape, nose, jaw and teeth, chin shape and size of the eyes | 25 |
| Ears | shape and placement, colour | 10 |
| Eyes | Eye Colour | 10 |
| Body | shape, size, bone structure, legs and shape of paws, shape and length of tail | 25 |
| Coat | colour, quality and texture, length | 25 |
| Condition | | 5 |